<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devexp &#187; Javascript</title>
	<atom:link href="http://www.devexp.eu/category/devexp/languages/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devexp.eu</link>
	<description>DEVelopment EXPerience, shared with the world!</description>
	<lastBuildDate>Tue, 16 Feb 2010 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>html 5 experiment</title>
		<link>http://www.devexp.eu/2009/08/06/html-5-experiment/</link>
		<comments>http://www.devexp.eu/2009/08/06/html-5-experiment/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:12:51 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[9elements]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=867</guid>
		<description><![CDATA[This is super cool!!!! 9Elements created a completely html page containing nothing more then Javascript and some of the tags that are created in the new HTML version. This is really amazing as it is really the first time that I see a website that does some things I thought could only be done with [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/08/06/html-5-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an infinite image carousel</title>
		<link>http://www.devexp.eu/2009/06/17/an-infinite-image-carousel/</link>
		<comments>http://www.devexp.eu/2009/06/17/an-infinite-image-carousel/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:23:54 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=822</guid>
		<description><![CDATA[One of my favorite blogs is that of jQuery 4 Designers and this time he created a cool tutorial on how to create one with jQuery. It has always been a struggle to create a nice carousel but i think this guy managed to create a real cool one. Also one of the most interesting [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/06/17/an-infinite-image-carousel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the future of web development</title>
		<link>http://www.devexp.eu/2009/05/28/the-future-of-web-development/</link>
		<comments>http://www.devexp.eu/2009/05/28/the-future-of-web-development/#comments</comments>
		<pubDate>Thu, 28 May 2009 11:14:59 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[JavaScript 2.0]]></category>
		<category><![CDATA[john resig]]></category>
		<category><![CDATA[Jon Von Tetzchner]]></category>
		<category><![CDATA[PHP 6]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=810</guid>
		<description><![CDATA[It is always hard to tell what the future will bring, especially in a world where everything is evolving so quickly. But it&#8217;s always good to know what libraries, languages or applications will influence the way we work or the language we code in. There for I took the time to create an overview of [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/05/28/the-future-of-web-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What browser should you use?</title>
		<link>http://www.devexp.eu/2009/04/02/what-browser-should-you-use/</link>
		<comments>http://www.devexp.eu/2009/04/02/what-browser-should-you-use/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:55:58 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[resig]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=535</guid>
		<description><![CDATA[Over the years we have tried to create websites that are displayed correctly on every browser, and sometimes we did manage to get it correct. But it isn&#8217;t that easy to get your application configured and coded so that all browsers react in the same way. Basically it comes down to one thing:  Create an [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/04/02/what-browser-should-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enhance your css</title>
		<link>http://www.devexp.eu/2009/03/19/enhance-your-css/</link>
		<comments>http://www.devexp.eu/2009/03/19/enhance-your-css/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:43:29 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Symfony]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[alphabetize]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[enhance]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=445</guid>
		<description><![CDATA[Writing css code isn&#8217;t that hard, it&#8217;s easy, clean but can be a pain in the ass to keep it readable when you have hundreds or maybe thousands of lines of code. When sticking to specific rules it can all be made a bit more readable: always use a reset of some sort alphabetize write [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/03/19/enhance-your-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security on websites</title>
		<link>http://www.devexp.eu/2009/03/10/security-on-websites/</link>
		<comments>http://www.devexp.eu/2009/03/10/security-on-websites/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:42:47 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[.access]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[robot.txt]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=400</guid>
		<description><![CDATA[Sometimes it’s interesting to protect your web content from the world, and there are different ways (or a combination) to do this: Create a robot.txt file This file is uploaded into the root folder of a website and makes sure that specific folders shouldn’t be crawled and indexed by search engines. Most of the time [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/03/10/security-on-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green programming &#8211; contribution to the environment</title>
		<link>http://www.devexp.eu/2009/02/04/green-programming-contribution-to-the-environment/</link>
		<comments>http://www.devexp.eu/2009/02/04/green-programming-contribution-to-the-environment/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:32:28 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=355</guid>
		<description><![CDATA[Everybody seems to be talking about a green and environment-friendly job. Well I wondered how we, as IT guys can contribute to this phenomenon and came up with these answers (after a bit of research). In our workspace we can do these things: Write correct and OO code, to save seconds of processing time If [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/02/04/green-programming-contribution-to-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Resig: the messy DOM</title>
		<link>http://www.devexp.eu/2009/02/03/john-resig-the-messy-dom/</link>
		<comments>http://www.devexp.eu/2009/02/03/john-resig-the-messy-dom/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:32:35 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[john resig]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=350</guid>
		<description><![CDATA[Take a look at this: a very interesting video of John Resig on the DOM. John Resig: &#34;The DOM Is a Mess&#34; @ Yahoo! Video]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/02/03/john-resig-the-messy-dom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select element, return 2 values</title>
		<link>http://www.devexp.eu/2009/01/30/select-element-return-2-values/</link>
		<comments>http://www.devexp.eu/2009/01/30/select-element-return-2-values/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 10:53:22 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[Jquery]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=340</guid>
		<description><![CDATA[I had a problem earlier today: I needed to have a select box that returns 2 or more values in stead of 1. I got this far: The value of the options gets the id of the item that is displayed in each option. I do have an other value that should be linked on [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/01/30/select-element-return-2-values/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>jQuery API browser</title>
		<link>http://www.devexp.eu/2009/01/23/jquery-api-browser/</link>
		<comments>http://www.devexp.eu/2009/01/23/jquery-api-browser/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:59:20 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=294</guid>
		<description><![CDATA[When writing your code using jQuery, you visit their website quite often to get information on attributes, plug-ins, etc. Sometimes the website is slow and not easy to use. Well they recently launched an offline API browser that works super fast and easy to use. The API browser is created with Adobe Air and you [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/01/23/jquery-api-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
