<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devexp &#187; air</title>
	<atom:link href="http://www.devexp.eu/tag/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devexp.eu</link>
	<description>DEVelopment EXPerience, shared with the world!</description>
	<lastBuildDate>Fri, 28 Oct 2011 12:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>jQuery API browser</title>
		<link>http://www.devexp.eu/2009/01/23/jquery-api-browser/</link>
		<comments>http://www.devexp.eu/2009/01/23/jquery-api-browser/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:59:20 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=294</guid>
		<description><![CDATA[When writing your code using jQuery, you visit their website quite often to get information on attributes, plug-ins, etc. Sometimes the website is slow and not easy to use. Well they recently launched an offline API browser that works super &#8230; <a href="http://www.devexp.eu/2009/01/23/jquery-api-browser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright" title="jQuery" src="http://af-design.com/blog/wp-content/uploads/2008/10/jquery_logo-200x71.png" alt="" width="200" height="71" />When writing your code using jQuery, you visit their website quite often to get information on attributes, plug-ins, etc. Sometimes the website is slow and not easy to use. Well they recently launched an offline API browser that works super fast and easy to use. The API browser is created with Adobe Air and you can even create your own favorites so it becomes easy for you to get to your most used references.</p>
<p><a href="http://api.jquery.com/" target="_blank">click here to get more information</a></p>
<div class="shr-publisher-294"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.devexp.eu/2009/01/23/jquery-api-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

