<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devexp &#187; browser</title>
	<atom:link href="http://www.devexp.eu/tag/browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devexp.eu</link>
	<description>DEVelopment EXPerience, shared with the world!</description>
	<lastBuildDate>Tue, 16 Feb 2010 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>jQuery API browser</title>
		<link>http://www.devexp.eu/2009/01/23/jquery-api-browser/</link>
		<comments>http://www.devexp.eu/2009/01/23/jquery-api-browser/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:59:20 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://www.devexp.eu/?p=294</guid>
		<description><![CDATA[When writing your code using jQuery, you visit their website quite often to get information on attributes, plug-ins, etc. Sometimes the website is slow and not easy to use. Well they recently launched an offline API browser that works super fast and easy to use. The API browser is created with Adobe Air and you [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2009/01/23/jquery-api-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://www.devexp.eu/2008/09/03/google-chrome/</link>
		<comments>http://www.devexp.eu/2008/09/03/google-chrome/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:28:56 +0000</pubDate>
		<dc:creator>van Rumste Kenneth</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[doctype]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.mg-x.eu/?p=39</guid>
		<description><![CDATA[What I like about Google software is its design simplicity. You cannot beat them at that point, after releasing Gmail a couple of years ago, Google maps, Google Calendar and Google Analytics, you just cannot deny the fact that they make cool and super simple (design wise) software. Now with the new Google Chrome they [...]]]></description>
		<wfw:commentRss>http://www.devexp.eu/2008/09/03/google-chrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
